| LCYSA Opening Day Jamboree and Picture Schedule (March 28, 2026) | ||||
| Team Name | Coach Name | Picture Time | Game Time | Field |
| Dev BU10 | Karen Howieson | 9:00 | 9:20 - 9:50 | B5 |
| Dev GU11 | Cheryl McCord | 9:10 | 9:30 - 10:00 | B6 |
| Dev GU12 | Chad Bennett | 9:20 | 9:40 - 10:10 | B2 |
| Dev BU11 | Steve Petryshyn | 9:30 | 9:50 - 10:20 | B1 |
| GU11 | Victoria Thew | 9:40 | 10:00 - 10:30 | B5 |
| GU7 - Team 1 | Steven Carr | 9:50 | 10:10 - 10:40 | B3A |
| GU7 - Team 2 | Cullen Wolf | 10:00 | 10:20 - 10:50 | B3B |
| BU7 - Team 1 | Brittany Egan | 10:10 | 10:30 - 11:00 | B4A |
| BU7 - Team 2 | Dan Houghton | 10:20 | 10:40-11:11 | B4B |
| GU8 - Team 1 | Angie Spence | 10:30 | 10:50 - 11:20 | B3A |
| GU8 - Team 2 | Lane Hardy | 10:40 | 11:00 - 11:30 | B3B |
| BU8 - Team 1 | Matt Edgar | 10:50 | 11:10 - 11:40 | B4A |
| BU8 - Team 2 | Sophie Harrison | 11:00 | 11:20 - 11:50 | B4B |
| BU8 - Team 3 | Thomas Huber | 11:10 | 11:30 - 12:00 | B3A |
| GU9 | Rob Millar | 11:20 | 11:40 - 12:10 | B3B |
| BU9 - Team 1 | Regan Edser | 11:30 | 11:50 - 12:20 | B4A |
| BU9 - Team 2 | Geoff Graham | 11:40 | 12:00 - 12:30 | B4B |
| GU10 | Jill Allingham | 11:50 | 12:10 - 12:40 | B5 |
| BU10 | James Daigle | 12:00 | 12:20 - 12:50 | B6 |
| BU11 | Jay Aarsen | 12:10 | 12:30 - 13:00 | B4 |
| GU12 | Jacob Den Admirant | 12:20 | 12:40 - 13:10 | B5 |
| BU12 | James Goodlad | 12:30 | 12:50 - 13:20 | B6 |
| GU14 | Brianna Martyn | 12:40 | 13:00 -13:30 | B3 |
| BU14 | Melissa Wandt | 12:50 | 13:10 - 13:40 | B4 |
| GU16 | Dan Rodgers | 13:00 | 13:20 - 13:50 | B1 |
| BU16 | Matt Gregoire | 13:10 | 13:30 - 14:00 | B2 |
Lake Country Youth Soccer Association
P.O. Box 41009
RPO Winfield South
Lake Country, BC V4V1Z7
Canada