| B3A | B3B | B4A | B4B | B5 | B6 | ||
| MONDAY | |||||||
| 5:30 to 7pm | U14 Boys | U14 Girls | U16 Girls | U9 Girls | U10 Boys | U10 Boys | |
| TUESDAY | 4 to 5:30pm | U8 Boys | U9 boys | ||||
| 5:30 to 7pm | U12 Boys | U12 Girls | U16 Boys | U11 Girls | U8 Boys | ||
| WEDNESDAY | 4 to 5:30pm | U7 Boys | U7 Boys | U7 Girls | U8 Girls | U8 Boys | |
| 5:30 to 7pm | U14 Girls | U14 Boys | U7 Girls | U11 Boys | U9 Boys | U10 Girls | |
| THURSDAY | 430-530 | U6 | U6 | U6 | U6 | U8 Girls | |
| 545to 7pm | U16 Girls | U16 Boys | U9 boys | U9 boys | |||
| FRIDAY | 5:30 to 7pm | ||||||
Lake Country Youth Soccer Association
P.O. Box 41009
RPO Winfield South
Lake Country, BC V4V1Z7
Canada