| B3A | B3B | B4A | B4B | B5 | B6 | ||
| MONDAY | 4 to 5:30pm | ||||||
| 5:30 to 7pm | U14 Boys -Wandt/Goodlad | U14 Girls - Rodgers | U16 Girls -Ruth | U14 Girls -Martyn | U10 Boys 2 - Mills | U10 Boys 1 - Zinz | |
| TUESDAY | 4 to 5:30pm | U8 Boys - Graham | U8 Boys - Janacek | U9 Boys- Howieson | |||
| 5:30 to 7pm | U12 Boys - Turner | U16 Boys - Gregoire | U11 Girls -Vickery | U9 Girls - Huber | U10 Girls - Thew | ||
| WEDNESDAY | 4 to 5:30pm | U7 Boys - Edgar | U7 Boys - Harrison | U7 Girls - Hardy | U7 Girls - Spence | U7 Boys - Den Admirant | U8 Girls- Millar |
| 5:30 to 7pm | U14 Girls -Rodgers | U14 Girls - Martyn | U11 Boys -Goodlad | ||||
| THURSDAY | 4 to 5pm | U6 | U6 | U6 | U6 | ||
| 5 to 6pm | U6 | U6 | U6 | U6 | |||
| 6pm to 7pm | U16 Girls - Ruth | U14 Boys -Wandt/Goodlad | U16 Boys - Gregoire | U9 Boys | U9 boys | ||
| FRIDAY | 5:30 to 7pm | U11G Academy | FREE | FREE | |||
Lake Country Youth Soccer Association
P.O. Box 41009
RPO Winfield South
Lake Country, BC V4V1Z7
Canada